summarylogtreecommitdiffstats
path: root/16x16.png
blob: bbc2737695fb4267658a5a34e0fd631f111db279 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 20 63 48 52 4d 00 00 7a 26 00 00 80 S....gAMA......a.....cHRM..z&...
0040 84 00 00 fa 00 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 3a 98 00 00 17 70 9c ba 51 3c 00 00 02 ...........u0...`..:....p..Q<...
0060 0a 50 4c 54 45 00 00 00 27 27 25 26 25 24 11 11 11 2c 2c 2b 8d 8c 89 5d 5c 5b 2c 06 05 4b 3a 34 .PLTE...''%&%$...,,+...]\[,..K:4
0080 01 00 00 21 21 20 2e 2e 2e 74 74 73 12 0d 0b 48 32 2a 4c 13 12 1a 05 05 00 06 0d 00 08 11 00 09 ...!!....tts...H2*L.............
00a0 12 3d 3e 3e 7b 7b 7a 27 27 27 47 47 47 34 31 2f 46 45 45 0b 09 07 4d 3d 33 3b 30 29 14 03 03 35 .=>>{{z'''GGG41/FEE...M=3;0)...5
00c0 02 01 00 00 00 03 16 27 0d 4d 85 32 35 38 0f 25 3a 48 3e 34 2b 2e 38 01 0e 23 2b 01 01 34 02 02 .......'.M.258.%:H>4+.8..#+..4..
00e0 02 0c 15 3c 03 04 00 00 00 01 10 1d 04 4c 8b 03 28 4b 00 04 08 04 15 24 01 38 6d 00 00 00 01 0e ...<.........L..(K.....$.8m.....
0100 19 01 15 27 00 00 00 00 0b 15 00 02 04 00 0a 12 00 02 05 00 0c 19 00 11 21 00 01 03 00 05 0a 00 ...'....................!.......
0120 0c 18 00 0f 1f 00 0f 1e 00 0e 1b 02 0f 1a 01 0d 18 01 0b 14 02 0a 12 00 04 09 00 08 10 00 08 11 ................................
0140 00 05 0a 00 01 01 01 01 01 02 02 02 78 78 77 3a 39 39 07 20 36 05 19 2a 1d 1f 20 19 1a 1b 5d 5d ............xxw:99..6..*......]]
0160 5d 42 53 62 0a 20 34 08 20 35 04 19 2b 09 09 09 08 14 1f 14 31 4b 2b 38 43 0b 17 22 2d 2f 31 0e ]BSb..4..5..+.......1K+8C.."-/1.
0180 0e 11 1d 18 16 00 0e 24 14 16 31 06 1c 2f 09 1f 31 04 14 22 00 07 0c 04 17 29 28 78 be 09 4c 87 .......$..1../..1..".....)(x..L.
01a0 03 68 c2 00 5c bd 00 50 a7 09 22 3d 01 54 a1 04 45 80 06 13 1f 01 09 11 05 18 28 09 1e 30 07 1d .h..\..P.."=.T..E.........(..0..
01c0 31 05 31 57 01 31 5e 00 39 6e 01 3d 74 02 27 49 09 58 9c 08 5e a7 06 5a a4 02 0c 14 00 04 08 03 1.1W.1^.9n.=t.'I.X..^..Z........
01e0 0f 19 03 14 22 01 12 21 00 16 2a 00 17 2b 01 18 2c 03 18 2b 03 1a 2e 03 1b 2f 05 1d 31 06 1e 33 ...."..!..*..+..,..+...../..1..3
0200 02 12 20 04 16 26 01 13 24 01 10 1d 00 0b 15 00 0d 19 01 10 1e 01 10 1c 02 11 1e 04 14 21 05 14 .....&..$....................!..
0220 21 05 15 22 02 13 22 03 14 25 02 13 23 01 14 24 01 0e 1b 02 16 26 03 17 27 06 18 28 02 17 28 05 !..".."..%..#..$.....&..'..(..(.
0240 19 29 07 1b 2c 05 1a 2c 01 17 2b 01 11 21 01 13 22 02 0f 1b 04 17 26 04 16 25 04 17 28 06 18 27 .)..,..,..+..!..".....&..%..(..'
0260 02 16 27 02 15 25 01 0e 1a 03 16 26 ff ff ff 36 55 67 96 00 00 00 4d 74 52 4e 53 00 35 41 31 9b ..'..%.....&...6Ug....MtRNS.5A1.
0280 fe 4c 19 bb 02 6b ec c3 3d d3 d4 1a 30 69 87 fb fe 68 da b1 48 23 e2 65 3c 84 06 dc e4 de f3 dd .L...k..=...0i...h..H#.e<.......
02a0 b0 2f 7e 69 5f a5 03 90 cf 33 22 f7 ca 01 ed dc 1b 8a 3d 50 11 a5 fd 1a 2f b5 fe fd e9 d1 b2 8f ./~i_....3".......=P..../.......
02c0 62 46 87 6b 47 29 0e 01 e8 22 31 7c 00 00 00 01 62 4b 47 44 ad 20 62 c2 1d 00 00 00 07 74 49 4d bF.kG)..."1|....bKGD..b......tIM
02e0 45 07 e6 0b 1b 13 37 25 39 62 da ea 00 00 00 dd 49 44 41 54 18 d3 63 60 c0 06 18 99 50 f9 cc 2c E.....7%9b......IDAT..c`....P..,
0300 ac 6c 10 16 3b 07 27 88 e2 e2 f6 e5 01 f3 79 f9 f8 05 18 18 04 85 84 45 fc 44 c5 c4 25 24 a5 a4 .l..;.'.......y........E.D..%$..
0320 65 64 e5 18 e4 15 fc 03 02 83 82 43 14 95 94 55 54 d5 d4 35 18 34 43 c3 c2 23 22 a3 a2 63 62 e3 ed.........C...UT..5.4C..#"..cb.
0340 e2 13 12 b5 b4 19 74 92 92 53 52 d3 d2 33 32 b3 b2 73 72 f3 74 f5 18 f4 0d f2 0b 0a 8b 8a 4b 4a ......t..SR..32..sr.t.........KJ
0360 cb ca 2b 2a ab aa 0d 19 8c 8c 6b 6a eb ea 1b 1a 9b 9a 5b 5a db da 3b 4c 18 4c 3b bb ba 7b 7a fb ..+*......kj......[Z..;L.L;..{z.
0380 fa 7b 26 4c 9c 34 79 ca 54 33 06 f3 69 d3 67 4c 9d 39 6b 76 d7 9c b9 f3 e6 2f 58 68 c1 60 69 65 .{&L.4y.T3..i.gL.9kv...../Xh.`ie
03a0 bd 68 f1 92 a5 cb ba 0a 97 af 28 5c b9 ca 06 e8 3e 5b 3b fb d5 6b ba a7 3b 38 3a 39 bb b8 1a 81 .h........(\....>[;..k..;8:9....
03c0 9d ec e6 ee e1 e9 e5 ed 83 d5 e3 0c 00 9b 31 3e 8a 26 23 64 f1 00 00 00 25 74 45 58 74 64 61 74 ..............1>.&#d....%tEXtdat
03e0 65 3a 63 72 65 61 74 65 00 32 30 32 32 2d 31 31 2d 32 35 54 31 30 3a 32 30 3a 33 38 2b 30 30 3a e:create.2022-11-25T10:20:38+00:
0400 30 30 46 2f 48 8e 00 00 00 25 74 45 58 74 64 61 74 65 3a 6d 6f 64 69 66 79 00 32 30 32 32 2d 31 00F/H....%tEXtdate:modify.2022-1
0420 31 2d 32 35 54 31 30 3a 32 30 3a 33 38 2b 30 30 3a 30 30 37 72 f0 32 00 00 00 28 74 45 58 74 64 1-25T10:20:38+00:007r.2...(tEXtd
0440 61 74 65 3a 74 69 6d 65 73 74 61 6d 70 00 32 30 32 32 2d 31 31 2d 32 37 54 31 39 3a 35 35 3a 33 ate:timestamp.2022-11-27T19:55:3
0460 37 2b 30 30 3a 30 30 59 08 50 48 00 00 00 00 49 45 4e 44 ae 42 60 82 7+00:00Y.PH....IEND.B`.