1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
|
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<path fill="#E04006" opacity="1.000000" stroke="none"
d="
M513.000000,319.583344
C500.436249,318.652435 487.871460,317.314423 475.312073,315.927551
C474.717316,315.861877 474.078156,315.465759 473.615112,315.050293
C466.882751,309.009918 458.371765,308.851044 450.114868,308.039886
C441.594177,307.202850 433.039642,306.713562 424.512360,305.935883
C423.372375,305.831940 422.305237,304.929321 421.204346,304.396545
C421.923889,303.232178 422.377014,301.437744 423.405090,301.003143
C431.631714,297.525085 439.860443,293.989716 448.309998,291.125183
C453.207733,289.464752 458.485596,288.807129 463.646210,288.079803
C467.488892,287.538239 467.442291,285.795135 466.009705,283.005676
C462.596344,276.359436 457.635529,271.876740 450.632172,268.626587
C438.045074,262.785156 425.883209,255.979141 413.789886,249.140793
C407.019623,245.312454 400.148804,242.139008 392.430023,241.006638
C388.707886,240.460587 386.141510,238.738327 383.635742,235.626297
C379.457123,230.436737 374.214630,226.103775 369.117157,221.113647
C366.219543,228.361374 367.634583,233.453308 373.426971,235.659103
C385.110657,240.108368 394.717041,247.662140 404.594574,254.952362
C409.505890,258.577240 415.011169,261.397308 420.247742,264.581451
C419.992706,265.345459 419.737640,266.109497 419.482605,266.873505
C408.898224,265.915649 398.278168,265.242279 387.739471,263.920227
C377.116760,262.587646 366.574890,260.610840 355.997589,258.916290
C355.921875,258.323822 355.846130,257.731323 355.770416,257.138855
C357.961578,254.459625 360.152740,251.780396 362.738770,248.618332
C358.278137,246.641922 353.636871,244.756851 349.175995,242.513138
C347.677307,241.759354 346.321198,240.280258 345.449371,238.807434
C343.117676,234.868256 341.193390,230.688843 338.887146,226.733200
C337.660126,224.628647 336.432709,224.110764 334.550842,226.744934
C328.554321,235.138596 321.978394,243.121323 316.057251,251.564987
C310.273926,259.812225 302.009277,264.743683 293.678986,269.703705
C284.548370,275.140259 275.347961,280.461426 266.278717,285.997925
C264.203278,287.264893 262.132202,288.922394 260.758545,290.888763
C255.047043,299.064758 249.619370,307.438629 244.043228,315.710052
C243.202362,316.957367 242.126617,318.046356 240.414185,320.104218
C239.586456,312.615356 239.924011,306.764862 242.892578,301.173615
C246.721420,293.962036 249.996979,286.428619 254.210083,279.456329
C259.508759,270.687561 268.683258,266.313385 277.190369,261.490540
C286.362091,256.290924 293.732513,249.878555 296.360413,239.206940
C296.554413,238.419159 296.878418,237.648804 296.959015,236.851822
C297.038666,236.064590 296.886078,235.253876 296.817535,234.171661
C291.020355,234.015228 286.264984,236.043610 282.638641,239.977371
C274.363586,248.953934 266.603638,258.410522 258.219208,267.279572
C250.509720,275.434631 242.957581,284.002289 234.075150,290.721100
C221.599121,300.158142 208.343857,308.742432 194.699326,316.404816
C182.317276,323.358215 168.741043,328.022400 154.515305,329.943970
C138.101501,332.161133 121.644310,334.070007 105.187263,335.949005
C95.750420,337.026459 86.276459,337.778870 76.495636,338.708374
C80.219109,332.586853 85.869263,330.269897 92.522079,328.921814
C116.511871,324.060669 140.487930,319.107330 164.368591,313.741150
C178.945206,310.465668 190.608749,301.518921 202.006958,292.425903
C208.821060,286.989899 215.464218,281.319916 221.931351,275.475281
C226.700424,271.165253 226.699615,270.702301 221.476776,267.077332
C214.101517,261.958557 206.964142,255.860886 198.753387,252.729843
C186.174088,247.932922 173.599167,251.200623 164.259918,260.680542
C157.233673,267.812653 152.173599,276.906647 146.401031,285.240021
C142.687775,290.600494 139.822830,296.654358 135.549759,301.488922
C131.902451,305.615479 126.789253,308.446411 122.324486,311.850464
C121.884758,311.480316 121.445023,311.110138 121.005295,310.739990
C121.343658,307.610138 121.682030,304.480286 122.100716,300.607452
C108.502449,306.035614 96.307961,314.187531 80.042412,311.399902
C81.830032,309.315765 82.959610,307.416046 84.593498,306.186493
C97.142143,296.743347 109.899727,287.574005 122.326706,277.975616
C125.427200,275.580841 127.559738,271.932770 130.137161,268.860748
C129.678497,268.302094 129.219833,267.743469 128.761169,267.184814
C124.513779,269.949799 120.094345,272.485291 116.048264,275.518738
C96.785469,289.960602 77.619583,304.531769 58.428257,319.068848
C41.703293,331.737701 22.158447,336.390076 1.445310,339.000000
C1.000000,339.000000 1.000000,338.500000 1.000004,338.250000
C13.369259,330.131592 26.300011,323.008301 37.971172,314.213470
C53.964314,302.161774 69.107101,288.966431 84.415749,276.026306
C97.374855,265.072205 109.881310,253.579391 122.923401,242.727982
C129.720093,237.072937 136.886383,231.924728 147.012222,234.717819
C149.730545,235.467636 153.630463,233.456650 156.502838,231.847198
C166.166397,226.432495 175.610077,220.625443 185.140533,214.973022
C187.905273,213.333267 189.453201,213.995422 191.617050,216.690689
C193.623169,219.189514 197.176712,220.922058 200.381744,221.891403
C209.298599,224.588257 216.970245,229.128784 223.882919,235.303879
C230.577652,241.284271 237.578552,246.921936 244.380035,252.655396
C253.145935,242.987991 258.482300,231.349075 270.228149,226.392471
C278.739960,222.800583 287.518158,219.709061 296.395721,217.151688
C305.185425,214.619659 312.847778,210.972305 320.088898,204.973801
C326.574036,199.601547 335.091278,196.526245 342.994568,193.086884
C347.048676,191.322632 350.686981,189.624268 352.795593,185.562912
C355.914459,179.555664 361.828033,177.684082 367.669403,176.105759
C372.762512,174.729630 375.122589,179.277695 377.515961,182.308945
C382.158813,188.189209 385.823273,194.844131 390.490601,200.702011
C393.097992,203.974487 396.877380,206.324921 400.177826,209.030869
C406.146667,213.924530 412.642029,218.288330 418.041931,223.740570
C429.695831,235.507355 442.257507,245.972092 456.231018,254.905533
C465.756042,260.994965 473.134766,269.394012 477.913910,279.780334
C481.571259,287.728699 487.139038,293.978333 493.865448,299.452789
C500.257263,304.654968 506.332245,310.246429 512.773315,315.333374
C513.000000,316.388885 513.000000,317.777802 513.000000,319.583344
z"/>
</svg>
|